Dalka Norway oo dhaca Waqooyiga Yurub waxaa ku nool dad lagu qayaasay 5,425,586 tirada ayaana laga soo xigtay xogta Qaramada Midoobay waxaana tirada guud ee dadka ku noo Caalamka ka yihiin 0,07% boqolkiiba kaalinta 119 aad ayayna kaga jiraan sida ay u kala horeeyaan Wadamada Caalamka ee sida u kala horeeyaan xaga bulshada.
Tirada Dadka ugu badan ee Wadanka waxay ku noolyihiin Caasida Oslo waxana lagu qayaasaa 580,000 kun tirakoobka ugu danbeeyay ee 2020 sidoo kale da’da 39 ayaana ah da’da ugu dhex dhexaadsan Dadka ku nool wadanka.
Norway ayaa kamid ah wadamada leesku dhaho Nordic waxana Bulsho ahaan lamid tahay Dalalka Denmark iyo Finland Dalka Sweden ayaana ugu badan wadamadan Nordic leesku dhaho xaga bulshada waana 10 milyan.
Magaalooyinka Wadanka Norway iyo tirada Dadka ku nool
# | CITY NAME | POPULATION |
---|---|---|
1 | Oslo | 580,000 |
2 | Bergen | 213,585 |
3 | Trondheim | 147,139 |
4 | Stavanger | 121,610 |
5 | Drammen | 90,722 |
6 | Fredrikstad | 72,760 |
7 | Kristiansand | 63,814 |
8 | Sandnes | 63,032 |
9 | Tromso | 52,436 |
10 | Sarpsborg | 52,159 |
11 | Skien | 50,595 |
12 | Alesund | 44,096 |
13 | Sandefjord | 42,654 |
14 | Haugesund | 40,321 |
15 | Tonsberg | 38,914 |
16 | Moss | 34,492 |
17 | Porsgrunn | 34,377 |
18 | Bodo | 34,073 |
19 | Arendal | 30,916 |
20 | Hamar | 29,479 |
21 | Ytrebygda | 24,044 |
22 | Larvik | 23,113 |
23 | Halden | 21,970 |
24 | Steinkjer | 20,000 |
25 | Harstad | 19,433 |
26 | Lillehammer | 19,096 |
27 | Molde | 18,594 |
28 | Mo i Rana | 17,853 |
29 | Kongsberg | 17,667 |
30 | Horten | 17,660 |
31 | Gjovik | 17,596 |
32 | Askoy | 17,224 |
33 | Kristiansund | 16,785 |
Xubintan lasoco Axad kasta